CS-2676E×Ô¶¯½»Ö±Á÷ÄÍѹ¾øÔµ²âÊÔÒÇ,²âÊÔÒÇÆ÷Íø×¨ÒµÏúÊÛ,ÌṩCS-2676E×Ô¶¯½»Ö±Á÷ÄÍѹ¾øÔµ²âÊÔÒDzúÆ·¼ò½é,¼¼Êõ²ÎÊý.
²úµØ£ºÖйú | ³§ÉÌ£º³¤Ê¢ | ¼Û¸ñ£º0 |
¼¼ÊõÖ¸±ê£º
ÐͺŠModel | CS2676E £¨×Ô¶¯½»Ö±Á÷Á½Óã© |
ÄÍѹÊä³ö Output WithstandingVoltage | 0~5kV¡À5% (AC/DC) |
й©²âÊÔµçѹ Leakage Current Test Voltage | - |
©µçÁ÷²âÊÔ·¶Î§±¨¾¯É趨 Output Cutoff CurrentRange | 0~2/20/100mA(AC) 0~20mA(DC) (Èjs333½ðɳÏßÂ·ÕæÈËÆ½Ì¨âÉ趨) |
й©µçÁ÷·¶Î§ Leakage CurrentRange | - |
¾øÔµµç×è²âÊÔ µçѹInsulation ResistanceTest Voltage | 500V¡¢1000V(DC) |
¾øÔµµç×跶Χ Insulation ResistanceRange | 0.5~2000MW¡À5% |
¸ôÀë±äѹÆ÷ÈÝÁ¿ Isolation Transformer Capacity | - |
ÄÍѹ±äѹÆ÷ÈÝÁ¿ Withstanding Voltage Transformer Capacity | 750VA |
²âÊÔʱ¼ä Test time | 1~60s£¨Ë«¶¨Ê±£© |
²âÊÔ½á¹û±í´ï·½ TestResultExpressionMode | |
ÍâÐγߴç DimensionLxHxW(mm) | 440x220x340 |