61-815µçÁ¦Ð³²¨·ÖÎöÒÇ,²âÊÔÒÇÆ÷Íø×¨ÒµÏúÊÛ,Ìṩ61-815µçÁ¦Ð³²¨·ÖÎöÒDzúÆ·¼ò½é,¼¼Êõ²ÎÊý.
²úµØ£ºÃÀ¹ú | ³§ÉÌ£ºÃÀ¹úÀíÏë | ¼Û¸ñ£º38000.00 |
61-815ÊÇ»ùÓÚ61-805µÄÓÖÒ»µçÁ¦Ð³²¨·ÖÎöÒÇ
ÉÁ±ä²âÊÔ³ÌÐò
¿ÉÑ¡³ÌÐò
µçÄܼì²é³ÌÐò
ÊÊÓÃÓÚLEDÏÔʾµÄµç×ÓʽµçÄܱí
ÊÊÓÃÓÚ»úе±íµÄ¹âÏËÊý¾ÝÏß
Á¬½Ó·ÖÎöÒǵÄͨÐÅ/µçÔ´Ïß
²âÁ¿³¬¹ý1usµÄ¼ÆÁ¿Âö³å
·ÀÕðËÜÁÏÍâ¿Ç
ÍâÐγߴ磺61¡Á41¡Á26mm£¨±£º¬¼Ç¼Æ÷¡¢·ÖÁ÷Æ÷¡¢·ÖÎö³ÌÐò¼°PC·ÖÎöÈí¼þ£©
©µçÁ÷¼ì²â³ÌÐò
ÈýÏàµçÄÜÖÊÁ¿·ÖÎöÒÇ:
ÃÀ¹úÀíÏ빤ҵ¹«Ë¾£¨IDEAL£©µÄµçÄÜ·ÖÎöÒÇ£¬ÊÇĿǰÊг¡ÉϹ¦ÄÜ×îÇ¿ºÍ×îΪ±ãÓÚʹÓõĵçÄÜÖÊÁ¿²âÊÔÉ豸¡£ÓÐ4ÖÖ²âÁ¿Óë·ÖÎöÈí¼þ£¬¼´¿ÉÓÃÓÚµ¥ÏàµçÁ¦ÏµÍ³Ò²¿ÉÓÃÓÚ3ÏàµçÁ¦ÏµÍ³¡£ ¿É¼´Ê±¶ÁÈ¡²âÊÔ½á¹û£¬°üÀ¨£ºÊý¾ÝÁÐ±í¡¢ÖùÐÎͼÉõÖÁµ¥¸ö²¨ÐΣ¬±ãÓÚ½âÎöÏÖ³¡Êý¾Ý¹¤×÷¡£ ¾ßÓÐʵʱʱÖÓºÍ1MBÄÚ´æµÄµçÄÜ·ÖÎöÒǿɽ«´æ´¢µÄÊý¾ÝÏÂÔØÖÁ¸öÈ˼ÆËã»ú£¬ÒÔ±ãÓÃPowerVision ·ÖÎöÈí¼þ×÷ÉîÈë·ÖÎö¡£ µçÄÜÓëг²¨³ÌÐòÊÇIDEALµçÄÜ·ÖÎöÒǵıê×¼ÅäÖÃÓëÆäÒ»ÆðÌṩ¡£ÈŶ¯¡¢¼ì²â±íºÍ¿ìËÙ¼ì²â³ÌÐò¿É·Ö±ðÌṩ¡£ÕâЩ³ÌÐòÔÊÐíÓû§ÓÃÒ»¸öÒÇÆ÷¼à²âµçÄÜÖÊÁ¿¶à¸ö²ÎÊýºÍÖ¸±ê¡£Ã¿¸ö³ÌÐòµÄÏêϸÇé¿ö²Î¼ûE-37¡£ רҵÈËÔ±ÔÚ¼à²âÓë·ÖÎö·½ÃæµÄÿÏîÐèÒª¶¼ÄÜÔÚÒ»¸öÉ豸ÖÐÕÒµ½¡£Èç¼á¹Ì¡¢Í¨Óü°¶àÖÖ¹¦ÄÜÌØµã£¬°üÀ¨¼ÆËã»ú¼æÈÝÐÔ¡£ÕâÑù¿Éʹ¹¤×÷¸ü¼òµ¥µÄ²âÊÔÉ豸ȷʵÔçÒÑ´æÔÚ£¬µ« IDEAL µÄµçÄÜ·ÖÎöÒǽ«µçÄÜÖÊÁ¿·ÖÎöÍÆµ½ÁËոеÄˮƽ¡£ |
±à³Ì Êý¾ÝÁÐ±í ·Å´óÏÔʾ ÖùÐÎͼ ¹Û²ì²¨ÐÎ ²¨ÐηŴó
²úÆ·ÌØµã£º
1000AÈý¸öµçÁ÷ǯͷ£¨61-815±ê×¼ÅäÖã© | ´øÓмÆËã»ú½Ó¿Ú¼°Ó¦ÓóÌÐò |
51´Îг²¨ÒòÊý·ÖÎö | 1MBÊý¾Ý´æ´¢ |
ÕæÓÐЧֵ²âÁ¿ | ¼Í¼ʱ¼ä¿É´ï1¸öÔ |
µ¥Ïà»òÈýÏà²âÁ¿ | Ëæ»ú¸½´øÄÜÁ¿Óëг²¨·ÖÎö³ÌÐò |
4¸öµçÁ÷²âÊÔͨµÀ£¨61-815ΪÈý¸öµçÁ÷ͨµÀ£© | Ëæ»ú¸½´øPowerVisionTM·ÖÎö³ÌÐò |
4¸öµçѹ²âÊÔͨµÀ | Ëæ»ú¸½´ø½»»¥Ê½ÑÝʾCD |
×î´ó/×îС/ƽ¾ùÖµ²âÁ¿ | ¿ÉÑ¡F£ºFO´æ´¢Æ÷ |
Óû§×Ô¶¨ÒåÊý¾Ý²É¼¯¹¦ÄÜ | ÖÇÄܵçÁ÷³äµçϵͳ |
¿É±à³Ì´¥·¢µãÓë´¥·¢Ê±¼ä ¿ªÊ¼/Í£Ö¹ | ÊÖ³ÖÇáÐÍ£¬±ãЯÉè¼Æ |
´øÓб³¹â/ʵʱʱÖÓ | ϵͳÉèÖñã½Ý |
160¡Á160µãÕóÒº¾§ÆÁÄ» | ±ãÓÚʹÓõİ´¼ü²Ù×÷ |
¿É×Ô¶¯¹Ø±ÕÆÁÄ»ÏÔʾ£¬»úÆ÷ÈÔ¿ÉÒÔÕý³£ÔËÐÐ | Ëæ»úÅäÖñãЯÏ䣬·½±ãÏÖ³¡µÄʹÓà |
¹¦ÂÊÓëÄÜÁ¿²âÁ¿£º
Óй¦¹¦ÂÊ£¨kW£© | ÊÓÔÚ¹¦ÂÊ£¨VA£© |
¸ÐÐÔÎÞ¹¦¹¦ÂÊ£¨kvarL£© | ÈÝÐÔÎÞ¹¦¹¦ÂÊ£¨kvarC£© |
¹¦ÂÊÒòÊý£¨PF£© | ƵÂÊ£¨Hz£© |
Ó馵çÄÜ£¬Ç§Íßʱ£¨kWh£© | ÎÞ¹¦µçÄÜ£¨kvarhL£¬kvarhC£©£¬Ã¿Ð¡Ê±ÎÞ¹¦¹¦ÂÊ |
¿ÉÑ¡³ÌÐò£º
ÈŶ¯ | ¼ì²éÒDZí |
¿ìËÙ¼ì²é |
г²¨²âÁ¿£º
×Üг²¨º¬Á¿£¨£¥THD£© | 51´Îг²¨ÒòÊý·Ö½â |
¡¡ | ²âÁ¿·¶Î§ | ¾«¶È |
½»Á÷µçѹ | 20-600V£¨ÏàÏß-ÁãÏߣ© 20-866V£¨ÏàÏß-ÏàÏߣ© | 0.5% 0.5% |
½»Á÷µçÁ÷ | 10-1000A£¨Ê¹ÓõçÁ÷ǯÐÎÊÊÅäÆ÷£© | 1.0% |
Óй¦¹¦ÂÊ | 866KW£¨Ê¹ÓõçÁ÷ǯÐÎÊÊÅäÆ÷£© | 1.0% |
ÎÞ¹¦¹¦ÂÊ | 866KWar£¨Ê¹ÓõçÁ÷ǯÐÎÊÊÅäÆ÷£© | 1.0% |
¹¦ÂÊÒòÊý | 0.5-1.0 | 1.0% |
810ϵÁеçÄÜ·ÖÎöÒÇÅäÖñí
²¿¼þÃû³Æ | 61-815 | 61£815£2K |
815ÐÍ·ÖÎöÒÇ | ¡Ì | ¡Ì |
1000A½»Á÷ǯÐÎÊÊÅäÆ÷£¨3°Ñ£© | ¡Ì | |
200/2000A½»Á÷ǯÐÎÊÊÅäÆ÷£¨3°Ñ£© | ¡Ì | |
100A½»Á÷ǯÐÎÊÊÅäÆ÷£¨1°Ñ£© | ||
´øöùÓã¼ÐµÄ²âÊÔÏߣ¨4¸ù£© | ¡Ì | ¡Ì |
µçÔ´/RS232½Ó¿Ú¼°Í¨ÐÅÏß | ¡Ì | ¡Ì |
PowerVision·ÖÎöÈí¼þ | ¡Ì | ¡Ì |
¹¤¾ßÏä | ¡Ì | ¡Ì |
Ñ¡Åä¼þ
61-811 | 1000AACµçÁ÷ǯ£¨1Ì×3Ö§£© |
61-813 | 100AACÖÐÐÔÏßµçÁ÷ǯ£¨1Ì×1Ö§£© |
61-814 | 5AACµçÁ÷ǯ£¨1Ì×1Ö§£© |
61-810 | 200/2000AACµçÁ÷ǯ£¨1Ì×3Ö§£© |
61-457 | 200/2000/20000AACÈáÐÔµçÁ÷ÊÊÅäÆ÷£¨1Ì×3Ö§£© |
PowerVisionTM·ÖÎöÈí¼þ
PowerVisionTM·ÖÎöÈí¼þ¿É¶ÔÊý¾ÝÌṩֱ¹ÛµÄ·ÖÎö²¢×Ô¶¯Éú³ÉÓÐÓõı¨±íºÍͼ±í¡£²âÊÔÊý¾Ý¿É·½±ãµØ´Ó²âÊÔÒÇÏÂÔØ¡£
PowerVisionTM·ÖÎöÈí¼þÌṩ¶àÖÖ·½·¨¹Û²ì²âÊÔÊý¾Ý£¬Ê¹Óû§¿ÉÒÔ¸ù¾Ý×ÔÉí¹ÊÕÏÅŲéµÄÐèÒª¶ÁÈ¡ÏàÓ¦µÃÊý¾Ý¡£¿Éͬʱ±È½Ï¶à´ï12¸ö²»Í¬²ÎÁ¿¡£°´Ê±¼ä×ø±ê¹ö¶¯ÏÔʾ£¬»òËõ·ÅÊý¾Ý¡£¿ÉÒԱȽ϶à¸öÎļþÖеÄÊý¾ÝÓÃÒÔ¹Û²ìǰºóµÄ±ä»¯¡£Êý¾Ý¿É±»×ª»»³ÉÎı¾¡¢Êý¾Ý¿â¡¢Í¼Ðλò±í¸ñÐÎʽ²¢¸´ÖƵ½Excel»òWordÎĵµÖС£Ìṩרҵ¼¼ÊõÖ§³Ö¡£
815 816 817 ¹¦ÄܶÔÕÕ±í
ÌØµã | 815 | 816 | 817 |
±³¹â | £ | Backlight | Backlight |
ÖÐÐÔÏßµçÁ÷¼ì²â | £ | Neutral current capabilities | 100A Neutral Current Clamp included |
×Ô¶¯¼ì²âǯÐÎÊÊÅäÆ÷ | £ | Auto-detect clamps | Auto-detect clamps |
¿ÉÑ¡FIFOÄÚ´æ | £ | Optional FIFO memory | Optional FIFO memory |
µ¥Ïà»òÈýÏà²âÁ¿ | Single or three-phase measurements | Single or three-phase measurements | Single or three-phase measurements |
ÕæÓÐЧֵ | True RMS | True RMS | True RMS |
Êý¾Ý´æ´¢£¨1MÄڴ棩 | Data logging (1 MB memory) | Data logging (1 MB memory) | Data logging (1 MB memory) |
×î´ó/×îС/ƽ¾ùÖµ | Min/max/avg | Min/max/avg | Min/max/avg |
µçÄܼ°Ð³²¨³ÌÐò | Energy and Harmonics | Energy and Harmonics | Energy and Harmonics |
PC»ú·ÖÎöÈí¼þ | PowerVision Software | PowerVision Software | PowerVision Software |
¿ÉÑ¡³ÌÐò n ÈŶ¯ n ¼ì²éÒDZí n ¿ìËÙ¼ì²é | Optional programs Disturbances Check-Meter Fast-Check | Optional programs Disturbances Check-Meter Fast-Check | Optional programs Disturbances Check-Meter Fast-Check |
ÇáÖʱãЯÉè¼Æ | Lightweight portable design | Lightweight portable design | Lightweight portable design |
±ãÓÚʹÓõİ´¼üÉè¼Æ | Easy-to-use push button operation | Easy-to-use push button operation | Easy-to-use push button operation |
ÃÜÂë±£»¤ÆÁÄ»ÉèÖà | Password protected on-screen setup | Password protected on-screen setup | Password protected on-screen setup |
160 x 160µãÕóʽLCD | 160 x 160 pixel LCD | 160 x 160 pixel LCD | 160 x 160 pixel LCD |
RS-232 ͨÐÅ½Ó¿Ú | RS-232 interface | RS-232 interface | RS-232 interface |
Óû§Êý¾Ý²É¼¯ | Customized data collection | Customized data collection | Customized data collection |
ʵʱʱÖÓ | Real-time clock | Real-time clock | Real-time clock |
¡¡ ¿É±à³ÌÉèÖ㬴¥·¢µã¼°¿ªÊ¼/ֹͣʱ¼ä | Programmable trigger-points and start/stop time | Programmable trigger-points and start/stop time | Programmable trigger-points and start/stop time |
²âÁ¿ÏîÄ¿ | ¡¡ | ¡¡ | ¡¡ |
Óй¦¹¦ÂÊ£¨kW£© | Kilowatts | Kilowatts | Kilowatts |
ÊÓÔÚ¹¦ÂÊ£¨VA£© | Voltamperes | Voltamperes | Voltamperes |
¸ÐÐÔÎÞ¹¦¹¦ÂÊ£¨kvarL£© | Inductive reactive power | Inductive reactive power | Inductive reactive power |
ÈÝÐÔÎÞ¹¦¹¦ÂÊ£¨kvarC£© | Capacitive reactive power | Capacitive reactive power | Capacitive reactive power |
¹¦ÂÊÒòÊý£¨PF£© | Power factor | Power factor | Power factor |
ƵÂÊ£¨Hz£© | Frequency | Frequency | Frequency |
ǧÍßʱ£¨kWh£© | Kilowatt hour | Kilowatt hour | Kilowatt hour |
ÿСʱÎÞ¹¦¹¦ÂÊ£¨kvarL£¬kvarC£© | Reactive power per hour | Reactive power per hour | Reactive power per hour |
×Üг²¨»û±ä£¨£¥THD£© | Total harmonic distortion | Total harmonic distortion | Total harmonic distortion |
г²¨ÒòÊý·Ö½âÖÁ51´Îг²¨ | Harmonic factorization to 51st harmonic | Harmonic factorization to 51st harmonic | Harmonic factorization to 51st harmonic |
×Ô¶¯Á¿³Ì | Auto ranging | Auto ranging | Auto ranging |
µçÆø²âÁ¿·ÖÀà